var cmd_pie,cmd_bar,cmd_line,cmd_zoom_in,cmd_zoom_out;
jQuery(document).ready(function(){
 ini_cmd_chart();
})
function ini_cmd_chart()
{
	var n_cmd_chart= Array();
	for (var i in OpenedReportItems) {
		
		n_cmd_chart[i]=jQuery('#cmd_pie_'+OpenedReportItems[i]+',#cmd_bar_'+OpenedReportItems[i]+',#cmd_line_'+OpenedReportItems[i])
		if(n_cmd_chart[i].attr('dataid')==null)
		{
			n_cmd_chart[i].attr('dataid',i);
			n_cmd_chart[i].click(function(){
				var dataid=jQuery(this).attr('dataid');
				var _id=jQuery(this).attr('id')+'';
				var _name=jQuery(this).attr('name');
				_id=_id.slice((_name.length+1),_id.length);
				//alert(__id+' '+_id+' '+_name);
				n_cmd_chart[dataid].removeClass('x-line-active');
				n_cmd_chart[dataid].removeClass('x-bar-active');
				n_cmd_chart[dataid].removeClass('x-pie-active');
				var div_content_image=jQuery(this).parent().parent().parent().parent().parent().find('img:first').parent();
				if(_name=='cmd_pie')
				{
					jQuery(this).addClass('x-pie-active');
					
					view_chart(_id,'pie',div_content_image);
				}
				if(_name=='cmd_bar')
				{
					jQuery(this).addClass('x-bar-active');
					view_chart(_id,'bar',div_content_image);
				}
				if(_name=='cmd_line')
				{
					jQuery(this).addClass('x-line-active');
					view_chart(_id,'line',div_content_image);
				}
			});
		}
	}
}
function view_chart(report_id,type_chart,div_content_image)
{
	var sendURL = webroot+'report/ViewChartType/'+report_id+'/';
	switch(type_chart)
	{
		case 'pie': 
			sendURL+='Pie';
		break;
		case 'bar': 
			sendURL+='Bar';
		break;
		case 'line': 
			sendURL+='Line';
		break;
	}
	jQuery.ajax({
	url: sendURL,
	success: function(data) {
		//alert(data);
		div_content_image.html(data);
	}
	});
}
